Welcome to the Climate Lab project page on Clean Technologies for High-Need Communities. We are a group of users who are working on developing content, for Climate Lab's wiki, relevant to clean technologies for high-need communities. The content found on this page can be used by contributors, or those interested in contributing, as a guide during the content development process of the project.
While keeping a neutral tone, the focus of this project is to improve the quality and increase the amount of information that Climate Lab makes available on this topic. The project may be expanded into other subtopics as well.
At least two subsections of articles have been identified within the project: articles about clean technologies and articles about the different programs and initiatives that involve these technologies. Anyone can join this wiki project at any time. Collaboration is encouraged!
Users need to register for a free account on Climate Lab to write, edit, or comment on wiki articles. The schedule below provides a list of articles currently being worked on for the project by active users. If the quality status is not FA (Feature Article), then there is still work to be done on it. Refer to the notes section in the schedule and to the assessment section found below to see what needs to be done. While creating articles with large amounts of high-quality research is our goal, keep in mind that there are many ways to help even if you don't have the time to write many long articles. Here are a few ways you can help:
The table below should be used to track articles being developed for the project and their status. Track articles by article name, current article quality, and any additional notes on status. Arranged articles roughly by priority and highest-quality status. The content project is broken down into at least two different categories: articles about clean technologies and articles about programs, initiatives and sponsors. The suggested programs and initiatives, listed below, defines the individual articles that may make up the "Programs / Initiatives" group. For those groups that already have a designated page, information related to clean technologies for high-need communities should be added where appropriate. The suggested clean technologies, listed below, defines the individual articles that may make up the "Clean Technologies" group
Article - This section of the content development schedule lists the individual articles that are going to be covered. The titles of these articles should be hyperlinked to their individual pages. If an article needs to be added to the schedule, create a new row in the table and insert the title with a hyperlink to the newly created page.
Quality - Our quality assessment section keeps the content development process transparent, making it easy to step in at any time. Any user can see which stage of development an article is in and join the process. The assessment system evaluates the quality of an article. We hope to get every article so that it's quality rating reaches "FA." Refer to the quality assessment key for more detailed descriptions.
| Quality Ratings | FA - featured article | A - complete article | B - incomplete article | C - sporadic information | START - little content | STUB - outline |
Notes - If you are the last user to make a substantial change to an article, leave a short description of these changes in the Notes section of the content development schedule.
| Article | Type | Quality | Notes | |
| 1 | Example Article I | Prgm/sponsor | Stub | Needs Content - Matt Bass |
| 2 | Example Article II | Technology | B | Needs style changes and grammar edits - Matt Bass |
| 3 | Clean Technologies for High-Need Communities | Hub Page | Stub | Article already exists - needs project relevant information - Matt bass |
| 4 | World Bank | Prgm/sponsor | Stub | Article already exists - needs project relevant information - Matt Bass |
| 5 | Prgm/sponsor | B | More info and images needed - Amy Kersteen | |
| 6 | Strategic Climate Fund | Prgm/sponsor | ||
| 7 | Energy Efficient Wood Stove | Technology | Stub | Parrish will begin adding information |
| 8 | Domestic Bio-gas Plants | Technology | ||
| 9 | Treadle Pumps | Technology | A | Article has been started - Jamie Palumbo |
| 10 | Merry-Go-Round Pump | Technology | ||
| 11 | Solar Cooker | Technology | ||
| 12 | Solar Lantern | Technology | ||
| 13 | Climate Technology Program (infoDEV and DFID) | Pgrm/sponsor | ||
| 14 | Inter-American Development Bank (IADB) | Pgrm/sponsor | ||
| 15 | United Nations Environment Program (UNEP) | Pgrm/sponsor | ||
| 16 | United Nations Industrial Development Organization (UNIDO) | Pgrm/sponsor | ||
| 17 | United States Agency for International Development (USAID) | Pgrm/sponsor | ||
| 18 | Alliance for Rural Electrification (ARE) | Pgrm/sponsor | B | Draft by Andrew Eilbert |
| 19 | Solar Electric Light Fund (SELF) | Pgrm/sponsor | ||
| 20 | Prince Charles's Rainforests Project | Pgrm/sponsor | ||
| 21 | Solar Electric Lighting Company (SELCO) | Pgrm/sponsor | ||
| 22 | Engineers Without Borders | Pgrm/sponsor | ||
| 23 | Solar Home System | Technology | ||
| 24 | Passive Solar Greenhouses | Technology | ||
| 25 | Solar Wi-Fi | Technology | ||
| 26 | Solar Powered Fridge | Technology | ||
| 27 | Ram Pumps | Technology | ||
| 28 | Windbelt | Technology | B | Draft by Nora Mascioli |
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 |
For each type of article, a basic outline is provided below to help create consistent articles. However, particular articles may call for some different or additional sections and subsections. Templates are available for both groups of articles (they are titled Template:Clean Technology Programs/Initiatives/Sponsors and Template:Clean Technologies). Feel free to use these when starting an article.
Name of technology (title)
Name of program, initiative or sponor organization (Title)
Below is a list of active contributing users to the project. If you're joining the project, please add yourself to this list and a note as to the level at which you plan to participate.
| Class | Criteria | Reader's Experience | Editing Suggestions |
| FA - feature article | Well written, comprehensive, well researched, neutral, follows style guidelines, includes images, has appropriate length, working links, cited thoroughly, needs no further revisions, includes appropriate resources | A reader should find it to be professional, thorough, and a definitive source for encyclopedic information | Small improvements to the prose, and new information as it happens |
| A - complete article | Well written, comprehensive, neutral, factually accurate, cited sufficiently, working links, well researched, broad in its coverage, follows style guidelines, may need images, needs revision, information may need reorganized, appropriate length, may need additional resources | A reader should find all the information of a feature article, but may want a more dynamic presentation of the information with more resources | Add resources, reorganize information, make more concise, edit text |
| B - incomplete article | Provides quality information but lacks complete coverage, follows general structure, lacks images, reasonably well written, needs revision | A reader should find it fairly easy to follow and should receive quality information but still want more. They may find it hard to access related information | Add content, add resources, add citations, check links, edit grammar, edit style, add images, make more concise |
| C - sporadic information | Provides good information but nowhere near complete information, unorganized, may not follow needed structure, narrow perspective, may not be neutral, cited insufficiently, needs resources, broken links, needs revision | A reader will find some useful information but not much. They will have trouble following the flow of the information and will want a more dynamic presentations with additional citations and references | Add content, add resources, add citations, check and add links, edit grammar, reformat structure, research information, make more concise, add neutral tone, broaden perspective |
| START - little content | Provides less information that a "C" rated article, has a general outline with introductions, provides no real content | A reader will see the main topics of the issue but will not gain any detailed knowledge | Try starting with creating a solid structure, it will make adding content much easier |
| STUB - outline | Provides an outline | Will gain very little | Organize the structure and add descriptions below each section. Reference other wiki articles before you begin to add information |
Feel free to post any articles, reports, or other information relevant to this project in general. Please provide a link and sufficient citation information so that we can use the resource if something were to happen to the link.
| File | Size | Date | Attached by | |||
|---|---|---|---|---|---|---|
| Clean Technologies for High-Need communities.pdf Information on the technologies under discussion | 921.99 kB | 14:03, 9 Nov 2009 | Jamie_Palumbo? | Actions | ||